Play Tennis, get fit, meet people, make friends!

League Tables

Keep up to date with the Stamford league tables.

Peterborough & District Summer 2010 League

http://www.padtc.co.uk

Huntingdon & Peterborough Tennis Leagues 2010

http://www.hptennis.org.uk/

Peterborough & District 2009 Leagues 

Winter 2009/10 League

Division Team Played Won Drawn sets Points
Division 1 Stamford A 5 4 1 30 9
Spalding 6 3 2 33 8
Longthorpe A 5 3 0 25 6
Oundle 4 3 0 22 6
Perkins 6 1 2 17 4
Stamford B 4 0 1 7 1
Whittlesey A 4 0 0 2 0
Division 2 Esporta 7 5 0 39 10
JB Squad 6 3 2 31 8
Longthorpe B 6 3 1 27 7
Deeping A 6 3 1 24 7
Deeping B 6 2 1 21 5
PHS 4 2 0 13 4
Railway 5 0 2 13 2
Whittlesey B 4 0 1 7 1

 

Summer League Table 2009
 
Division Team Played Won Rubbers Points
Division 1 Esporta A 12 11 77 109
Stamford A 12 8 70 94
Deeping A 12 8 65 91
Stamford B 12 7 58 78
Spalding A 12 4 40 53
Esporta B 12 2 37 43
COP 12 2 31 36
           
Division 2 Stamford C 14 12 81.5 114.5
Perkins 14 10 81.5 114.5
Deeping B 14 10 82 111
Stamford D 14 8 66 91
Blueflames 13 6 60 78
Castor A 14 5 53 67
JB Squad 14 4 48 61
March A 13 0 19 19
           
Division 3 Deeping D 14 11 76 107
NENS 14 10 75 104
Stamford E 14 8 76 101
Whittlesey A 14 6 68 88
Deeping C 14 8 59 83
Spalding B 14 5 67 82
Railway A 14 7 61 82
March B 14 1 22 25
           
Division 4 OTT 14 13 97 137
Whittlesey B 14 9 66 91
Spalding C 13 9 63 89
Stamford F 14 6 63 82
Railway B 13 5 55 72
Deeping E 14 4 56 69
Castor B 12 5 38 53
Deeping F 14 3 44 51

http://www.padtc.co.uk

Huntingdon & Peterborough Tennis Leagues 2009

Mixed Doubles

Mixed Division 1 P W D L SF SA Pts   Mixed Division 2 P W D L SF SA Pts
Deeping “A” 7 7 0 0 52 4 21   Huntingdon “A” 7 7 0 0 48 8 21
Buckden “A” 7 6 0 1 35 21 18   City of P’boro “A” 7 3 3 1 32 24 12
Stamford “A” 7 5 0 2 37 19 15   Chatteris “A” 7 3 3 1 27 29 12
St. Neots “A” 7 4 0 3 31 25 12   Ramsey “B” 7 3 1 3 31 25 10
Ramsey “A” 7 3 0 4 26 30 9   Buckden “B” 7 2 2 3 25 31 8
Ketton “A” 7 1 1 5 22 34 4   Longthorpe “A” 7 2 0 5 23 33 6
Hemingfords “A” 7 1 1 5 20 36 4   Huntingdon “B” 7 1 2 4 16 40 5
Oundle 7 0 0 7 1 55 0   Houghton “A” 7 0 3 4 22 34 3
                                 
Mixed Division 3 P W D L SF SA Pts   Mixed Division 4 P W D L SF SA Pts
Needingworth “A” 7 6 0 1 49 7 18   Thorpe Wood “A” 8 5 2 1 43 21 17
Stamford “B” 7 6 0 1 47 9 18   Needingworth “B” 8 5 1 2 41 23 16
Deeping “B” 7 4 0 3 33 23 12   Longthorpe “B” 8 4 1 3 37 27 13
Hemingfords “C” 7 4 0 3 26 33 12   Huntingdon “C” 8 4 1 3 36 28 13
City of P’boro “B” 7 2 1 4 23 33 7   Ramsey “C” 8 4 1 3 31 33 13
Buckden “C” 7 2 1 4 22 34 7   Spalding Town 8 3 2 3 33 28 11
Ketton “B” 7 2 1 4 16 40 7   Stamford “C” 8 3 1 4 26 37 10
Hemingfords “B” 7 0 1 6 8 45 1   Houghton “B” 8 2 1 5 27 35 7
                  Buckden “D” 8 1 0 7 11 53 3
                                 
Mixed Division 5 P W D L SF SA Pts                  
Wisbech “A” 9 7 1 1 53 19 22                  
Chatteris “B” 9 6 2 1 50 22 20                  
Thorpe Wood “B” 9 6 1 2 44 28 19                  
Ramsey “D” 9 5 1 3 38 34 16                  
Longthorpe “C” 9 5 0 4 41 31 15                  
Needingworth “C” 9 4 1 4 38 34 13                  
Wisbech “B” 9 3 2 4 30 42 11                  
Hemingfords “D” 9 3 1 5 32 40 10                  
Ketton “C” 9 1 0 8 14 58 3                  

 Mens

Mens Division 1 P W D L SF SA Pts   Mens Division 2 P W D L SF SA Pts
Thorpe Wood “A” 7 6 1 0 48 8 19   Needingworth “A” 7 6 0 1 40 16 18
Huntingdon “A” 7 5 2 0 48 8 17   RAF Brampton/Wyton 7 4 1 2 29 27 13
Stamford “A” 7 5 0 2 37 19 15   Oakham 7 2 3 2 29 27 9
St. Neots “A” 7 2 3 2 30 26 9   Longthorpe “A” 7 2 3 2 28 28 9
Buckden “A” 7 2 1 4 20 35 7   Oundle 7 2 3 2 25 31 9
Buckden “B” 7 1 2 4 16 40 5   Ramsey “A” 7 2 2 3 27 29 8
Ketton “A” 7 1 0 6 12 43 3   City of P’boro “A” 7 1 3 3 25 31 6
Huntingdon “B” 7 0 3 4 12 44 3   Huntingdon “C” 7 1 1 5 21 35 4
                                 
Mens Division 3 P W D L SF SA Pts   Mens Division 4 P W D L SF SA Pts
Thorpe Wood “B” 7 7 0 0 46 10 21   Buckden “C” 7 6 1 0 46 10 19
Longthorpe “B” 7 4 1 2 31 25 13   City of P’boro “C” 7 5 1 1 45 12 16
City of P’boro “B” 7 3 2 2 33 23 11   Huntingdon “D” 7 5 1 1 39 17 16
Stamford “B” 7 3 0 4 28 28 9   Houghton “B” 7 3 1 # 27 29 10
Houghton “A” 7 2 2 3 24 32 8   Ramsey “B” 7 3 0 4 26 30 9
Chatteris “A” 7 2 1 4 22 34 7   Hemingfords “B” 7 3 0 4 22 34 9
Needingworth “B” 7 2 0 5 22 34 6   St. Neots “B” 7 1 0 6 15 41 3
Hemingfords “A” 7 2 0 5 18 38 6   Ramsey “C” 7 0 0 7 5 51 0
                                 
Mens Division 5 P W D L SF SA Pts                  
Chatteris “B” 6 6 0 0 35 13 18                  
Needingworth “C” 6 3 1 2 31 17 10                  
Wisbech 6 3 1 2 22 26 10                  
Longthorpe “C” 6 2 1 3 27 22 7                  
JB Tennis 6 2 1 3 22 26 7                  
Buckden “D” 6 2 0 4 24 24 6                  
Ketton “B” 6 1 0 5 9 39 3                  

Ladies

Ladies Division 1 P W D L SF SA Pts   Ladies Division 2 P W D L SF SA Pts
Deeping “A” 7 5 1 1 42 14 16   Huntingdon “A” 7 6 1 0 41 15 19
Stamford “A” 7 4 3 0 42 11 15   Hemingfords “A” 7 5 1 1 34 19 16
City of P’boro “A” 7 3 2 2 25 30 11   Oundle “B” 7 4 2 1 36 22 14
Buckden “A” 7 3 1 3 27 28 10   Ketton “B” 7 3 2 2 31 25 11
Ketton “A” 7 2 3 2 29 27 9   Deeping “B” 7 2 2 3 31 23 8
Oundle “A” 7 3 0 4 27 29 9   Huntingdon “B” 7 1 2 4 23 33 5
Ramsey “A” 7 2 2 3 23 33 8   Longthorpe “A” 7 1 2 4 21 35 5
Ramsey “B” 7 0 0 7 7 49 0   Needingworth “A” 7 0 0 7 7 49 0
                                 
Ladies Division 3 P W D L SF SA Pts   Ladies Division 4 P W D L SF SA Pts
Buckden “B” 6 4 1 1 32 16 13   Thorpe Wood “A” 6 4 2 0 35 13 14
Buckden “C” 6 4 0 2 29 19 12   Stamford “C” 6 4 1 1 30 18 13
Chatteris “A” 6 4 0 2 28 20 12   Spalding Town 6 3 3 0 29 19 12
St. Neots 6 3 1 2 25 23 10   Huntingdon “C” 6 2 1 3 24 24 7
City of P’boro “B” 6 3 0 3 24 24 9   Longthorpe “C” 6 1 3 2 22 26 6
Stamford “B” 6 2 0 4 21 27 6   Longthorpe “B” 6 1 2 3 17 31 5
Hemingfords “B” 6 0 0 6 9 39 0   Castor & Ailworth 6 0 0 6 11 37 0
Houghton “A” 0 0 0 0 0 0 0                  
                                 
Ladies Division 5 P W D L SF SA Pts                  
Stamford “D” 8 6 1 1 49 15 19                  
Thorpe Wood “B” 8 6 1 1 45 18 19                  
Chatteris “B” 8 5 2 1 43 20 17                  
Thorpe Wood “C” 8 3 3 2 32 24 12                  
Buckden “D” 8 3 2 3 34 30 11                  
Wisbech “B” 8 2 2 4 23 40 8                  
Needingworth “B” 8 1 2 5 30 43 5                  
Wisbech “A” 8 1 2 5 19 44 5                  
Needingworth “C” 8 1 1 6 16 47 4                  

http://www.hptennis.org.uk/